26 weeks | 14.02 inches | 1.68 pound | 35.6 cm | 760 grams |
27 weeks | 14.41 inches | 1.93 pound | 36.6 cm | 875 grams |
28 weeks | 14.80 inches | 2.22 pounds | 37.6 cm | 1005 grams |
29 weeks | 15.2 inches | 2.54 pounds | 38.6 cm | 1153 grams |
30 weeks | 15.71 inches | 2.91 pounds | 39.9 cm | 1319 grams |
31 weeks | 16.18 inches | 3.31 pounds | 41.1 cm | 1502 grams |
32 weeks | 16.69 inches | 3.75 pounds | 42.4 cm | 1702 grams |
33 weeks | 17.20 inches | 4.23 pounds | 43.7 cm | 1918 grams |
34 weeks | 17.72 inches | 4.73 pounds | 45 cm | 2146 grams |
35 weeks | 18.19 inches | 5.25 pounds | 46.2 cm | 2383 grams |
36 weeks | 18.66 inches | 5.78 pounds | 47.4 cm | 2622 grams |
37 weeks | 19.13 inches | 6.30 pounds | 48.6 cm | 2859 grams |
38 weeks | 19.61 inches | 6.80 pounds | 49.8 cm | 3083 grams |
39 weeks | 19.96 inches | 7.25 pounds | 50.7 cm | 3288 grams |
40 weeks | 20.16 inches | 7.63 pounds | 51.2 cm | 3462 grams |
41 weeks | 20.35 inches | 7.93 pounds | 51.7 cm | 3597 grams |
42 weeks | 20.28 inches | 8.12 pounds | 51.5 cm | 3685 grams |
43 weeks | 20.20 inches | 8.19 pounds | 51.3 cm | 3717 grams |
The above chart has the estimated weights of little ones as they grow in the womb. Since our little one is just above the mark I thought it would be cool to follow this chart as her weight chart :) She was 1lb 12oz at 26 weeks so she was 1.75lbs...which is just above the 1.68 they have :) So even though Mommy lost another 2 lb she is growing steadily..yay!